Composition:
Each 1 liter contains:
Analysis: each 1 liter contains: | ||
Vitamin A Palmitate | 12,000,000 | IU |
Vitamin D3 | 3,200,000 | IU |
Vitamin E Acetate | 5,000 | mg |
Vitamin B2 | 2,000 | mg |
Vitamin B6 | 2,000 | mg |
Vitamin B12 | 100 | mg |
Calcium Pantothenate | 4,000 | mg |
Biotin | 25 | mg |
Vitamin C | 10,000 | mg |
Vitamin K3 | 5,000 | mg |
Alanine | 3,800 | mg |
Arginine HCL | 3,800 | mg |
Glycine | 4,200 | mg |
Glutamic Acid | 3,800 | mg |
Leucine | 3,200 | mg |
Lysine HCl | 10,000 | mg |
Methionine | 10,000 | mg |
Phenyl alanine | 5,000 | mg |
Tyrosine | 1,500 | mg |
Valine | 1,500 | mg |
Tryptophan | 6,000 | mg |
Threonine | 9,000 | mg |
Carrier: distilled water up to | 1 | lt |
Properties:
A blend of Vitamins and amino acids to improve performance and increase growth rate
Dosage:
- Poultry and rabbits: 0.5 – 1 ml / liter of drinking water for 3 – 5 days
- Lambs and kids: 1.5 ml / animal / day for 3 – 5 days
- Calves: 2.5 – 5 ml / animal / day for 3 – 5 days
Storage:
- Keep in a cool, dry and dark place
Presentation:
- 1 liter
Shelf life:
- 24 month